Het Italiaanse Aqua Acoustics lanceert twee nieuwe D/A converters: de La Voce Mk II (€ 2.095) en de La Scala Mk II (€ 4.590). Daarnaast is ook het La Diva cd-loopwerk (€ 7.550) beschikbaar.
Beide D/A converters zijn elk voorzien van meerdere digitale ingangen, waaronder een asynchrone USB-poort, die signalen tot 192 kHz/24 bit aan kan.
Op zaterdag 9 november organiseert Streaming4Home een luisterdag waar de nieuwe DAC’s worden voorgesteld, samen met de Digibit Aria muziekserver, de Modwright LS-36.5 buizenvoorversterker, de KWA 150 SE eindversterker en de Revel F208 luidsprekers.
Specs La Scala Mk II:
Native Sample Rates Supported | S/PDIF - AES/EBU : 24 bit / 192 KHz AQlink - I2S serial bus : 24 bit / 384 Khz |
Asynchronous USB (High Speed) | USB Type B |
Digital Receiver | PLL (phase locked loop) technology 128 or 256 FS internally selectable |
AQlink (I2S bus) | CMOS level |
Digital filter | Proprietary DFD (Direct From Decoder) digital decoding without digital filter |
Oversampling factor | 1x |
Expansion slot | Optional digital decoder board for future expansion |
Digital to analog conversion type | Multibit sign magnitude R2R ladder (upgradable) |
Analogue Outputs | UNBAL 2 RCA Output 2.6 V RMS BALANCED (symmetrical output) 2 XLR Output : 5.2V RMS |
Current / voltage conversion (I / V) | Transformer (I / V) |
Output Impedance | 100 Ω RCA - 200 Ω XLR |
Load Impedance | 10 k Ω (min.) |
Frequency Response | 20Hz to 20kHz +0.5dB/-0.5dB |
Phase Response | Linear phase |
THD + N | <0.1% 1KHz -20dB |
Front Panel | Power, input selector, Phase Invert switch |
Power Consumption | 100-115V / 220-240V; 50 or 60Hz - 58VA |
Dimensions | ( W x D x H ) 450 x 370 x 100 mm |
 | |
Front finish | Satin Alu Silver or Satin Black |
Case finish | Grey Nextel powder coated |
Specs La Voce Mk II
Native Sample Rates Supported | S/PDIF - AES/EBU : 24 bit / 192 KHz AQlink - I2S serial bus : 24 bit / 384 Khz |
Asynchronous USB (High Speed) | USB Type B |
Digital Receiver | PLL (phase locked loop) technology 128 or 256 FS internally selectable |
AQlink (I2S bus) | CMOS level |
Digital filter | Proprietary DFD (Direct From Decoder) digital decoding without digital filter |
Oversampling factor | 1x |
Digital to analog conversion type | MODULAR: Multibit sign magnitude R2R ladder (PCM1704-K DAC option) |
Analogue Outputs | UNBAL 2 RCA Output 2.1V RMS BALANCED (asymmetrical output) 2 XLR Output : 4.2V RMS |
Current / voltage conversion (I / V) | Resistor passive (I / V) |
Output Impedance | 100 Ω RCA - 200 Ω XLR |
Load Impedance | 10 k Ω (min.) |
Frequency Response | 20Hz to 20kHz +0.5dB/-0.5dB |
THD + N | <0.1% 1KHz -20dB |
Front Panel | Power, input selector |
Power Consumption | 100-115V / 220-240V; 50 or 60Hz - 58VA |
Dimensions | ( W x D x H ) 450 x 310 x 100 mm |
 | |
Front finish | Satin Alu Silver or Satin Black |
Case finish | Grey Nextel powder coated |